R – Right Turn | S – Straight | BL – Bear Left |
L – Left Turn | TL – Traffic Light | BR – Bear Right |
SS – Stop Sign | Y – Yield Sign |
Total Distance measured from start in Ashley Falls and traveling south.
DISTANCE BETWEEN POINTS | TOTAL DISTANCE | DIRECTIONS | NOTES |
Ashley Falls MA to Rt. 44 in Salisbury | |||
0 | 0 | Intersection of Weatogue Rd and Rannapo Rd, Ashley Falls, MA | First 0.8 miles are hard packed, single lane dirt road. It is passable on a road bike. |
3.5 | 3.5 | BL at SS onto Twin Lakes Road | |
Rt. 44 to Falls Village All Paved Roads See Option A for Alternate Route |
|||
0.8 |
4.3 | L at SS onto Rt. 44 | CAUTION – fast moving traffic! |
0.03 | 4.3 | L onto Rt. 126 | |
0.03 | 4.3 | L onto Boinay Hill Rd | Short steep hill! |
0.8 | 5.1 | R at SS onto Sand Road | |
2.1 | 7.2 | L at SS onto Rt. 126 | Rt. 126 is Point of Rocks Rd. Railroad tracks immediately after turn. |
1.4 | 8.6 | S at SS | Rt. 126 makes a left – stay straight |
0.07 | 8.6 | L at Y onto Sand Rd | Go through the railroad underpass. |
0.04 | 8.6 | L onto Warren Turnpike Rd | This is a QUICK Left! |
Falls Village to West Cornwall Mix of Paved and Dirt Roads Dirt Section Passable on a Road Bike |
|||
1.5 | 10.1 | S at TL onto Lime Rock Station Road | CAUTION – Road crosses railroad tracks multiple times at odd angles! SS at RR crossing. Lime Rock Station Road becomes River Road in Cornwall. |
West Cornwall to Cornwall Bridge For Experienced Cyclists Used to Riding with Fast Moving Traffic Less Experienced Cyclist Should See Option B |
|||
4.8 | 14.9 | R at SS onto Rt. 128 | This is the hamlet of West Cornwall. The famous Covered Bridge is visible on your right. |
0.08 | 14.9 | S onto Covered Bridge | This one lane bridge operates on a “first come – first served” basis. |
0.01 | 14.9 | BL once across Bridge | |
0.01 | 14.9 | L at SS onto Rt. 7 S | Housatonic State Park is roughly 4 miles south on your left. It has restrooms and car parking. |
4.2 | 19.1 | L at SS at intersection of Rt. 7 and Rt. 4 | |
Cornwall Bridge to Kent For Experienced Cyclists Used to Riding with Fast Moving Traffic Less Experienced Cyclists with a Mountain Bike Should See Option C |
|||
0.26 | 19.3 | BR onto Rt. 7 S | Rt. 7 and Rt. 4 split here. |
9.1 | 28.4 | R onto Lane St | This is in the center of Kent. |
0.14 | 28.5 | L onto Elizabeth St | |
0.14 | 28.6 | R at SS onto Rt. 341 | Rt. 341 is Macedonia Road. |
Kent to Bulls Bridge Sections of Dirt Road Passable on a Road Bike |
|||
0.4 | 29.9 | L onto Schaghticoke Rd | Sections of this road are dirt. |
4.2 | 33.1 | L at SS onto Bulls Bridge Rd | Caution! SS at one lane bridges! |
0.3 | 33.4 | S onto one lane Covered Bridge | Bulls Bridge operates on a “first come – first served” basis. |
Bulls Bridge to New Milford Section of Dirt Road Passable on a Road Bike Section after River Road is for Experienced Cyclists |
|||
0.1 | 33.5 | S at TL onto Bulls Bridge Rd | This is the intersection with Rt. 7. |
2.3 | 35.8 | R at SS onto South Kent Road | |
1.4 | 37.2 | L onto Long Mountain Rd | |
0.1 | 37.3 | BR onto Browns Forge Road | Long Mountain is the dirt road that is straight ahead; stay on the pavement. |
1.0 | 38.4 | R onto Station Road | Poorly marked intersection. Railroad tracks immediately after turn. |
0.1 | 38.5 | L onto River Road | Approximately 3.6 miles of River Road are dirt. |
4.4 | 42.9 | L at SS on Boardman Road | |
1.3 | 44.2 | S – Boardman Road becomes Housatonic Avenue | |
0.3 | 44.5 | S at SS | Intersection of Housatonic Ave and Aspetuck Ridge Road |
0.3 | 44.8 | S – onto Youngfield Road | Housatonic Avenue makes 90 degree turn. Go straight onto Youngfield Road |
0.5 | 45.3 | SS at intersection of Youngfield Rd and Rt. 202 | Trails End! You are now New Milford’s downtown area. |
OPTION A Rt. 44 to Falls Village Mountain Bikes Recommended |
|||
DISTANCE BETWEEN POINTS | TOTAL DISTANCE | DIRECTIONS | NOTES |
Starting at Intersection of Twin Lakes Road and Rt. 44. | |||
0 | 0 | R at SS onto Rt. 44 | CAUTION – fast moving traffic! |
0.5 | 0.5 | L onto Housatonic River Rd | This road is dirt for approximately 2.5 miles |
3.1 | 3.6 | BL at SS | |
0.4 | 4.0 | L at SS on Dugway Rd | |
0.03 | 4.0 | S at SS | Go over the one lane Blue Bridge |
0.04 | 4.0 | R onto Water Street | |
0.3 | 4.3 | R onto Warren Turnpike Rd | Back on main route. See last line of Rt. 44 to Falls Village directions. |
OPTION B West Cornwall to Cornwall Bridge Better for Less Experienced Cyclists – But with More Hills |
|||
DISTANCE BETWEEN POINTS | TOTAL DISTANCE | DIRECTIONS | NOTES |
Starting at Intersection of River Road and Rt. 128 | |||
0 | 0 | L at SS onto Rt. 128 | This is the hamlet of West Cornwall. The famous Covered Bridge is visible on your right. |
2.3 | 2.3 | BR onto Rt. 125 | |
1.3 | 3.6 | R onto Rt. 4 West | The Hamlet of Cornwall is straight ahead. |
3.3 | 6.9 | L onto Rt. 7 S | This is the hamlet of Cornwall Bridge. |
0.1 | 7.0 | S at SS onto Rt. 7 S | Back on main Route. See Cornwall Bridge to Kent Directions or Option C. |
OPTION C Cornwall Bridge to Kent Dirt Road Sections – Mountain Bike Required |
|||
DISTANCE BETWEEN POINTS | TOTAL DISTANCE | DIRECTIONS | NOTES |
Starting at Intersection of Rt. 7 and Rt. 4 on west side of the River. | |||
0 | 0 | R at SS onto Rt. 4 West | This begins a long uphill. |
2.5 | 2.5 | L onto West Woods Rd #2 | |
0.7 | 3.2 | BL onto South Ellsworth Rd | This is a confusing Y type intersection! |
0.7 | 3.9 | R onto Modley Rd | This is a one lane dirt road. |
2.3 | 6.2 | Modley Rd becomes Skiff Mountain Rd | This Sharon – Kent Town line and pavement starts. |
0.7 | 6.9 | L onto North Kent Road | This is a one lane dirt road. It looks like a driveway! |
1.0 | 7.9 | At “T” intersection, R onto River Road | There is no stop or yield sign here. The Housatonic River is straight ahead. |
2.6 | 10.5 | BL onto Skiff Mt. Rd | CAUTION! There is no stop sign or yield sign here for either road! |
1.1 | 11.5 | R at SS onto Rt. 341 | Back on main Route. See first line of Kent to Bulls Bridge directions. |